27.96 kWh
Entry-level AC-coupled storage. Covers most households through the night.
| Inverter Size | Phase | Price (incl. GST) |
|---|---|---|
| 5kW FoxESS | Single Phase | $5,990 |
| 10kW FoxESS | Single Phase | $6,490 |
| 10kW FoxESS | Three Phase | $6,790 |
| 15kW FoxESS | Three Phase | $6,990 |
FoxESS AC-coupled battery packages retrofit to any existing solar system, single or three-phase. Four capacity tiers from 27.96 kWh to 48.72 kWh, installed and commissioned by our CEC-accredited team.
All prices GST inclusive · Quote sent within 1 business day · Install in 1-2 days.
FoxESS AC-Coupled Battery System
0% interest loan, up to $15,000 · NSW homeowners · income under $210k · repay over 10 years
Check eligibilityEntry-level AC-coupled storage. Covers most households through the night.
| Inverter Size | Phase | Price (incl. GST) |
|---|---|---|
| 5kW FoxESS | Single Phase | $5,990 |
| 10kW FoxESS | Single Phase | $6,490 |
| 10kW FoxESS | Three Phase | $6,790 |
| 15kW FoxESS | Three Phase | $6,990 |
Mid-range capacity for larger homes or high evening consumption.
| Inverter Size | Phase | Price (incl. GST) |
|---|---|---|
| 10kW FoxESS | Single Phase | $9,990 |
| 10kW FoxESS | Three Phase | $9,990 |
| 15kW FoxESS | Three Phase | $10,490 |
Large storage for homes targeting near-total energy independence.
| Inverter Size | Phase | Price (incl. GST) |
|---|---|---|
| 10kW FoxESS | Single Phase | $10,490 |
| 10kW FoxESS | Three Phase | $10,490 |
| 15kW FoxESS | Three Phase | $10,990 |
Maximum capacity for large homes, pools, EVs, or small commercial.
| Inverter Size | Phase | Price (incl. GST) |
|---|---|---|
| 10kW FoxESS | Single Phase | $12,490 |
| 10kW FoxESS | Three Phase | $12,490 |
| 15kW FoxESS | Three Phase | $12,990 |










Tell us about your property and we’ll come back with a tailored solar + battery recommendation within 1 business day.
Tell us about your property, we’ll get back within 1 business day.